Global Censorship Index
Real-time internet freedom rankings based on 13.7M+ measurements across 50 countries.
Risk:
Trend:
Showing 50 of 50 countries
| Rank ↑ | Country ↕ | Score ↕ | Risk Tier ↕ | Trend ↕ | Samples ↕ | Blocked Services |
|---|---|---|---|---|---|---|
| #1 | China | 66% | Severe | →stable | 401K | GoogleYouTubeFacebook+5 |
| #2 | Iran | 44% | Severe | ↑worsening | 247K | YouTubeFacebookTwitter+2 |
| #3 | Russia | 32% | High | ↑worsening | 441K | LinkedInSome news sitesVPN services |
| #4 | Myanmar | 21% | High | ↑worsening | 92K | Social mediaNews sites |
| #5 | Yemen | 21% | Medium | →stable | 31K | Some news sitesSocial media |
| #6 | Venezuela | 18% | High | →stable | 415K | Some news sitesSocial media during protests |
| #7 | United Arab Emirates | 15% | High | →stable | 176K | VoIP appsSome content categories |
| #8 | Egypt | 15% | High | →stable | 119K | Some news sitesVoIP apps |
| #9 | Saudi Arabia | 14% | High | ↓improving | 174K | Some content categoriesVoIPLGBTQ+ content |
| #10 | Pakistan | 12% | High | →stable | 309K | Some social mediaBlasphemous contentPolitical sites |
| #11 | Kazakhstan | 10% | High | →stable | 277K | Some news during protests |
| #12 | Belarus | 9% | High | ↑worsening | 169K | Independent newsSome social media |
| #13 | Cuba | 8% | High | →stable | 6K | Independent newsSome social media |
| #14 | Indonesia | 8% | Medium | →stable | 438K | Some content categoriesLGBTQ+ content |
| #15 | South Korea | 8% | Low | →stable | 204K | North Korean contentSome gambling sites |
| #16 | Turkey | 8% | High | →stable | 421K | Wikipedia (partial)Some newsSocial media during events |
| #17 | Iraq | 7% | High | →stable | 146K | Social media during protestsSome news sites |
| #18 | Italy | 7% | Free | →stable | 384K | Varies by country |
| #19 | Nigeria | 7% | Low | ↓improving | 39K | Varies by country |
| #20 | Ukraine | 7% | Medium | →stable | 243K | Varies by country |
| #21 | Uzbekistan | 7% | High | →stable | 22K | Varies by country |
| #22 | Syria | 6% | Severe | →stable | 18K | Social mediaForeign newsVPN services |
| #23 | Colombia | 5% | Low | →stable | 241K | Varies by country |
| #24 | India | 5% | Medium | →stable | 365K | Some apps during unrestVPN services (proposed) |
| #25 | Kenya | 5% | Low | →stable | 333K | Varies by country |
| #26 | Vietnam | 5% | High | →stable | 433K | Facebook (partial)Some news |
| #27 | Switzerland | 4% | Free | →stable | 337K | Varies by country |
| #28 | France | 4% | Free | →stable | 418K | Varies by country |
| #29 | Israel | 4% | Low | →stable | 165K | Varies by country |
| #30 | Malaysia | 4% | Medium | →stable | 449K | Varies by country |
| #31 | Thailand | 4% | High | →stable | 298K | Lèse-majesté contentPolitical sites |
| #32 | South Africa | 4% | Low | →stable | 161K | Varies by country |
| #33 | Argentina | 3% | Low | →stable | 194K | Varies by country |
| #34 | Bangladesh | 3% | High | →stable | 222K | Varies by country |
| #35 | Brazil | 3% | Low | →stable | 442K | Varies by country |
| #36 | Canada | 3% | Free | →stable | 410K | Varies by country |
| #37 | Germany | 3% | Free | →stable | 514K | Varies by country |
| #38 | Spain | 3% | Free | →stable | 533K | Varies by country |
| #39 | United Kingdom | 3% | Free | →stable | 438K | Varies by country |
| #40 | Japan | 3% | Low | →stable | 341K | Varies by country |
| #41 | Netherlands | 3% | Free | →stable | 374K | Varies by country |
| #42 | Peru | 3% | Low | →stable | 107K | Varies by country |
| #43 | Poland | 3% | Medium | →stable | 271K | Varies by country |
| #44 | Afghanistan | 2% | Medium | →stable | 4K | Varies by country |
| #45 | Australia | 2% | Low | →stable | 398K | Varies by country |
| #46 | Chile | 2% | Low | →stable | 111K | Varies by country |
| #47 | Mexico | 2% | Low | →stable | 362K | Varies by country |
| #48 | Sweden | 2% | Free | →stable | 260K | Varies by country |
| #49 | Singapore | 2% | Medium | →stable | 194K | Varies by country |
| #50 | United States | 2% | Free | →stable | 593K | Varies by country |
13.7M
Total Measurements
50
Countries Tracked
19
High-Risk Countries
4
Worsening Trend